Best Time to Visit
New York has four distinct seasons, and when you visit changes everything from what you'll pack to how much you'll pay. Here's a month-by-month look at weather, crowds and typical prices.
Best time: April-June & September-October
Mild temperatures, manageable crowds, and outdoor sightseeing at its most comfortable, including peak fall foliage in October.
Good alternative: Summer
Long daylight hours and full event calendars, though July and August bring heat and humidity plus larger crowds.
Consider avoiding: January-February
Cold, short days and occasional snowstorms make sightseeing tougher, though this is when hotel prices are at their lowest outside the holidays.
| Month | Weather | Crowds | Prices | Notes |
|---|---|---|---|---|
| January | 26-38°F (-3-3°C), cold and windy | Low | Low | Quietest month after New Year's; good hotel deals once holiday crowds clear. |
| February | 28-40°F (-2-4°C), cold | Low | Low | Restaurant Week in late January/February offers set-price menus at top restaurants. |
| March | 36-50°F (2-10°C), variable | Moderate | Moderate | Weather is unpredictable; layer up for sudden cold snaps. |
| April | 45-61°F (7-16°C), mild | Moderate | Moderate | Cherry blossoms bloom in Brooklyn Botanic Garden, usually mid-to-late April. |
| May | 55-71°F (13-22°C), pleasant | Moderate-high | Moderate-high | Comfortable walking weather; a strong month for outdoor day trips to the Hudson Valley. |
| June | 65-80°F (18-27°C), warm | High | High | Long daylight hours and school-year-end travel push crowds and prices up. |
| July | 71-85°F (22-29°C), hot and humid | High | High | Peak summer heat and humidity; free outdoor concerts and rooftop bars are in full swing. |
| August | 70-84°F (21-29°C), hot and humid | High | High | Similarly hot to July; some locals leave the city, but tourist numbers stay strong. |
| September | 61-75°F (16-24°C), mild | Moderate-high | Moderate-high | Early fall brings comfortable temperatures and the US Open tennis tournament. |
| October | 50-64°F (10-18°C), crisp | High | High | Peak fall foliage in the Hudson Valley and New England, typically mid-to-late October. |
| November | 40-54°F (4-12°C), cool | High | High | Macy's Thanksgiving Day Parade and the start of holiday crowds by late November. |
| December | 32-45°F (0-7°C), cold | High | High | Holiday lights, markets and the Rockefeller Center tree draw the year's biggest crowds. |
Best time Good alternative Consider avoiding